Descripción
Dimensions
Overall Width | 5 3/8 in |
Outlet Size | 1/4 in NPT |
Overall Length | 8 in |
Overall Height | 6 4/5 in |
Inlet Size | 1/4 in NPT |
Outlet Size (Combined) | 1/4 in NPT |
Inlet Size (Combined) | 1/4 in NPT |
Details
Item | Piston Air Compressor/Vacuum Pump |
HP | 1/3 hp |
Voltage | 115V AC |
Full Load Amps | 3.6 |
Max. PSI Cont./Int. | 100/100 |
Free Air CFM @ 0 PSI | 1.6 |
Free Air CFM @ 50 PSI | 1.13 |
Max. Vacuum | 27.6 in Hg |
Free Air CFM @ 0 In. Hg | 1.6 |
Free Air CFM @ 10 In. Hg | 0.9 |
Power Cord | Yes |
Lubrication Type | Oil-Less |
Valve | Corrosion Resistant Sandwich |
Temp. Range | 104 Degrees to 50 Degrees F |
Number of Cylinders | 1 |
Free Air CFM @ 20 In. Hg | 0.33 |
Motor Type | Shaded Pole, Thermally Protected with High Torque Start Winding |
Sound Rating | 63 dBA @ 60 psi |
Hz | 60 |
Standards | CSA, UL |
Phase | 1 |
Free Air CFM @ 100 PSI | 0.76 |
Free Air CFM @ 20 PSI | 1.37 |
Finish | Gray |
RPM | 1750 |
Thermal Protection | yes |
Cylinder Material | Aluminum |
Minimum Operating Temperature | 50 Degrees F |
Phase (Broad) | 1 |
Compressor Pump Style | Rocking |
Maximum Operating Temperature | 104 Degrees F |
Outlet Type | NPT |
Electrical Connection | Cord With Plugs |
Maximum Continuous Pressure | 100 psi |
Frequency | 60 Hz |
Power Source | Corded Electric |
Pump Type | WOB-L Piston |
Maximum Vacuum | 27.6 in Hg |
Current Rating | 3.6 A |
Maximum Speed | 1,750 RPM |
Piston Type | WOB-L |
Inlet Type | NPT |
Maximum Intermittent Pressure | 100 psi |
Output Power | 0.333 hp |
Sound Level | 63 dBA |
Valve Type | Corrosion Resistant Sandwich |
Free Air Flow Rate | 1.6 cfm |
Air Tank Style | Tankless |
Maximum Pressure Cont/Int | 100 psi / 100 psi |
Duty Cycle | Continuous |
Valoraciones
No hay valoraciones aún.