Descripción
ESPECIFICACIONES
Model / Item | Theoretical Displacement (cm3/rev) |
Theoretical Discharge (L/min) |
Max. Pressure (MPa) |
Max. Revolution (min-1) |
Approx. Weight (kg) |
|
---|---|---|---|---|---|---|
1500min-1 | 1800min-1 | |||||
TOP-203HB | 2.8 | 4.2 | 5.0 | 3.0 | 3,000 | 3.5 |
TOP-204HB | 4 | 6.0 | 7.2 | 3.0 | 3,000 | 3.6 |
TOP-206HB | 6 | 9.0 | 10.8 | 2.5 | 2,500 | 3.8 |
TOP-208HB | 8 | 12.0 | 14.4 | 2.5 | 2,500 | 4.0 |
TOP-210HB | 10 | 15.0 | 18.0 | 2.5 | 2,500 | 4.1 |
TOP-212HB | 12 | 18.0 | 21.6 | 2.0 | 2,000 | 4.3 |
TOP-216HB | 16 | 24.0 | 28.8 | 1.5 | 1,800 | 4.6 |
TOP-220HB | 20 | 30.0 | 36.0 | 1.2 | 1,800 | 5.0 |
TABLA DE RENDIMIENTO
・Standard discharge rate and required power at 1450 min-1 (50Hz)
Model / Specifications | Discharge Rate (L/min) | Required Power (W) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure (MPa) | Pressure (MPa) | |||||||||||||
0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 0.1 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
TOP-203HB | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.8 | 3.7 | 48 | 84 | 131 | 178 | 228 | 277 | 325 |
TOP-204HB | 5.8 | 5.7 | 5.6 | 5.6 | 5.5 | 5.4 | 5.3 | 66 | 110 | 169 | 227 | 283 | 340 | 394 |
TOP-206HB | 8.7 | 8.6 | 8.5 | 8.4 | 8.3 | 8.2 | – | 86 | 158 | 240 | 329 | 415 | 497 | – |
TOP-208HB | 11.6 | 11.5 | 11.5 | 11.4 | 11.4 | 11.3 | – | 91 | 186 | 305 | 423 | 543 | 662 | – |
TOP-210HB | 14.4 | 14.4 | 14.3 | 14.0 | 13.9 | 13.8 | – | 104 | 210 | 345 | 480 | 615 | 749 | – |
TOP-212HB | 17.4 | 17.2 | 17.0 | 16.8 | 16.6 | – | – | 123 | 250 | 405 | 565 | 730 | – | – |
TOP-216HB | 23.1 | 22.9 | 22.8 | 22.4 | – | – | – | 148 | 308 | 510 | 715 | – | – | – |
TOP-220HB | 28.9 | 28.7 | 28.4 | – | – | – | – | 205 | 396 | 633 | – | – | – | – |
Valoraciones
No hay valoraciones aún.