Descripción
Dimensions
Overall Width | 5 1/8 in |
Overall Height | 7 1/8 in |
Outlet Size | 1/4 in NPT |
Overall Length | 9 5/8 in |
Inlet Size | 1/4 in NPT |
Outlet Size (Combined) | 1/4 in NPT |
Inlet Size (Combined) | 1/4 in NPT |
Details
Item | Rocking Piston Air Compressor |
HP | 1/2 hp |
Voltage | 115/120, 230/240 |
Full Load Amps | 5.7/2.8 |
Max. PSI Cont./Int. | 50/125 |
Free Air CFM @ 0 PSI | 4.2 |
Free Air CFM @ 50 PSI | 2.6 |
Max. Vacuum | 25 in Hg |
Free Air CFM @ 0 In. Hg | 4.0 |
Free Air CFM @ 10 In. Hg | 2.8 |
Phase | 1 |
Motor Type | Electric |
Number of Cylinders | 2 |
Free Air CFM @ 20 PSI | 3.5 |
Valve | Stainless Steel |
Power Cord | No |
Sound Rating | 65 dBA |
Temp. Range | 5 Degrees to 40 Degrees C |
Cylinder Material | Aluminum |
Free Air CFM @ 20 In. Hg | 1.0 |
Free Air CFM @ 100 PSI | 1.8 |
Free Air CFM @ 40 PSI | 2.8 |
Hz | 50/60 |
Lubrication Type | Oil-less |
Design | Rocking Piston |
RPM | 1725/1425 |
Standards | CUR. CE |
Application | Industrial |
Thermal Protection | Automatic |
Finish | Black |
Current Rating | 2.6 A, 2.8 A, 5.1 A, 5.7 A |
Inlet Type | NPT |
Outlet Type | NPT |
Sound Level | 65 dBA |
Piston Type | Rocking |
Maximum Pressure Cont/Int | 50 psi / 125 psi |
Air Tank Style | Tankless |
Maximum Speed | 1,725 RPM |
Minimum Operating Temperature | 41 Degrees F |
Compressor Pump Style | Rocking |
Maximum Intermittent Pressure | 125 psi |
Pump Type | Rocking Piston |
Frequency | 50 Hz, 60 Hz |
Output Power | 0.5 hp |
Maximum Vacuum | 25 in Hg |
Valve Material | Stainless Steel |
Maximum Continuous Pressure | 50 psi |
Free Air Flow Rate | 4.3 cfm |
Phase (Broad) | 1 |
Maximum Operating Temperature | 104 Degrees F |
Package Quantity | 1 |
Valoraciones
No hay valoraciones aún.