Descripción
Dimensions
| Overall Width | 5 5/64 in |
| Overall Height | 7 5/64 in |
| Inlet Size | 1/4 in NPT |
| Outlet Size | 1/4 in NPT |
| Overall Length | 9 17/32 in |
| Outlet Size (Combined) | 1/4 in NPT |
| Inlet Size (Combined) | 1/4 in NPT |
Details
| Item | Piston Air Compressor |
| HP | 1/2 hp |
| Voltage | 115/230V AC |
| Full Load Amps | 2.3 @ 230/60V AC, 4.4 @ 120/60V AC |
| Free Air CFM @ 0 PSI | 2.7 |
| Free Air CFM @ 50 PSI | 0 |
| Max. Vacuum | 29 in Hg |
| Free Air CFM @ 0 In. Hg | 2.6 |
| Free Air CFM @ 10 In. Hg | 1.5 |
| Finish | Anodized |
| Design | Rocking Piston |
| Lubrication Type | Oil-less |
| Application | Environmental, Food and Beverage, Material Handling, Medical, Packaging, Printing, Transportation |
| Motor Type | Capacitor Start |
| Cylinder Material | Aluminum |
| Number of Cylinders | 2 |
| Temp. Range | 32 Degrees to 104 Degrees F |
| Hz | 50/60 |
| Thermal Protection | yes |
| Phase | 1 |
| Free Air CFM @ 20 In. Hg | 0.6 |
| Standards | CE, UL Listed |
| Valve | Stainless Steel |
| Sound Rating | 65 dBA |
| RPM | 1725 |
| Power Cord | No |
| Pump Type | Rocking Piston |
| Inlet Type | NPT |
| Phase (Broad) | 1 |
| Motor Design | Capacitor Start |
| Compressor Pump Style | Rocking |
| Frequency | 50 Hz, 60 Hz |
| Current Rating | 2.2 A, 2.3 A, 4.1 A, 4.4 A |
| Minimum Operating Temperature | 41 Degrees F |
| Air Tank Style | Tankless |
| Valve Material | Stainless Steel |
| Outlet Type | NPT |
| Sound Level | 65 dBA |
| Maximum Vacuum | 29 in Hg |
| Maximum Speed | 1,725 RPM |
| Free Air Flow Rate | 2.6 cfm |
| Output Power | 0.5 hp |
| Piston Type | Rocking |
| Maximum Operating Temperature | 104 Degrees F |
| Package Quantity | 1 |

Valoraciones
No hay valoraciones aún.