Descripción
Dimensions
Overall Length | 11 5/8 in |
Overall Height | 8 1/2 in |
Inlet Size | 1/4 in NPT |
Outlet Size | 1/4 in NPT |
Overall Width | 5 5/8 in |
Inlet Size (Combined) | 1/4 in NPT |
Outlet Size (Combined) | 1/4 in NPT |
Details
Item | Piston Air Compressor/Vacuum Pump |
HP | 1/6 hp |
Voltage | 115V AC |
Full Load Amps | 4.3 |
Max. PSI Cont./Int. | 50/50 |
Free Air CFM @ 0 PSI | 1.5 |
Free Air CFM @ 50 PSI | 0.9 |
Max. Vacuum | 26 in Hg |
Free Air CFM @ 0 In. Hg | 1.5 |
Free Air CFM @ 10 In. Hg | 0.7 |
Valve | Stainless Steel |
Phase | 1 |
Number of Cylinders | 2 |
Free Air CFM @ 40 PSI | 1 |
Free Air CFM @ 20 PSI | 1.2 |
Application | Industrial |
Cylinder Material | Cast Iron |
Temp. Range | 32 Degrees to 104 Degrees F |
Sound Rating | 75 dBA |
Motor Type | Split Phase |
Free Air CFM @ 20 In. Hg | 0.28 |
Lubrication Type | Oil-less |
Thermal Protection | Automatic |
RPM | 1725 |
Finish | Gray Paint |
Hz | 60 |
Design | Rocking Piston |
Standards | CSA, UL |
Sound Level | 75 dBA |
Inlet Type | NPT |
Valve Material | Stainless Steel |
Minimum Operating Temperature | 32 Degrees F |
Outlet Type | NPT |
Frequency | 60 Hz |
Output Power | 0.166 hp |
Maximum Speed | 1,725 RPM |
Compressor Pump Style | Reciprocating |
Piston Type | Reciprocating |
Free Air Flow Rate | 1.51 cfm |
Pump Type | Piston |
Power Source | Corded Electric |
Air Tank Style | Tankless |
Maximum Vacuum | 26 in Hg |
Electrical Connection | Wired Leads |
Phase (Broad) | 1 |
Maximum Operating Temperature | 104 Degrees F |
Maximum Intermittent Pressure | 50 psi |
Maximum Pressure Cont/Int | 50 psi / 50 psi |
Maximum Continuous Pressure | 50 psi |
Current Rating | 4.3 A |
Control Type | Pressure Switch |
Valoraciones
No hay valoraciones aún.